



Buffalo Lumber's very popular discount cedar has SOLD OUT. We are so impressed with quality of this #3 cedar siding that we have pre-ordered inventory which should arrive by late summer. This golden incense cedar wood is perfect for any siding or paneling project from rustic cabin to elegant vacation home.
Our discount cedar is a #3 wood DownGrade & Better. It is the "and better" that makes this an attractive wood product. Better means that the mill throws in a good percentage of #2 and a small percentage of #1 into every order. If you know your way around a saw, you can maximize your "and better" stock for use in high visibility areas.
The cedar is graded to the rough face but the interior paneling possibilities of the smooth face were obvious. Imagine that clean, spicy cedar aroma though out your winter retreat.
If you have been looking for a Cedar Siding Opportunity - THIS IS IT!
Discount Cedar Siding (For Wood Lovers Only). Pricing based on 1500 SQFT Order.
Discount Cedar Siding is shipped nationally out of Tennessee
The first $500 of shipping included in price at 1500sq min.
Product | Size | Cost | Size | Cost |
---|---|---|---|---|
1x6" T&G Siding | 1500 SQFT | $2.99 SQFT | 4800 LFT | $1.25 LFT |
Buffalo Lumber Customer U-GRADE
Kiln-Dried, 6-16' Random Length, #3 Grade
Our 1x6" T&G Siding pattern is a best seller because of its versatility. It can be used indoors or outdoors, rough side or smooth side, installed horizontally, vertically or diagonally, to provide distinctly different looks. The board edges are usually V-shaped or "beveled". Tongue & Groove siding has both a rough and smooth face and is graded to the rough face. Knotty grades are popular for their warm, rustic look.
It is beautiful cedar wood at a 30 to 50% price savings. Most people love it, some do not. Our job is to clearly communicate our wood siding and paneling products and not waste anyone's time or money.
Calculate SQFT to LFT Coverage Needed
We are pleased to say that we can offer this wood to our customers with savings that you haven't seen in a long time. Our 1x6" Tongue and Groove cedar inventory is in limited supply. Opportunities like these won't last long and in today's market they may never be this good again.
Buffalo Lumber's discount incense cedar siding meets our Buffalo Lumber "Customer U-GRADE" requirements. Our incense cedar special is a #3 & Better grade. In the pictures below I have identified the Buffalo Lumber Customer U-GRADE downgrade flaws that you could encounter working with this cedar siding grade.
If you know your way around a saw you can maximize your "and better" stock for use in high visibility areas. Our cedar siding is not perfect. Some boards will have small knot holes as well as chips, dings and nicks, usually on the siding edges, hidden when installed as exterior home siding or interior cedar paneling. You will have to deal with something on every board to make it work.
When we got into the units we were very happy to see that they are in good shape on both smooth and rough side. As the guys got down into a long unit the quality on this load looks to be better than the last one we did. I was very pleased to see the smooth side so nice. There are still flaws the most common being wane and loose knots but this looks to be the best overall quality we've had yet.
Buffalo Lumber's Customer U-GRADE means You grade it. It is low grade lumber run to pattern. You will see holes up to the size of a 50 cent piece. There will be holes allowed in every board. U grade is usually priced at 50% of the market. We say to factor at least 20% safety margin on a U-Grade project. Net savings 30% over retail market prices.
Layman terms - if we were talking about a 1x6" wide by 12' long board, U-GRADE would allow a knot every 4 inches - some larger than a silver dollar. It will allow some peck and rot and a few other things. Every board will need to be trimmed.
If you are a customer who really LOVES to work with wood and are willing to use knot putty you can get up to 95% use from this cedar grade (I know we did - just not always the intended use if you know what I mean). U-grade is for rustic wood lovers who appreciate the character look of natural wood flaws and who want to work around flaws to save money on real wood appearance products. Not for the timid. Warm up your saw arm.
California Incense Cedar is one of the most stable wood species. It’s thermal conductivity rating or (K factor) is among the best of all softwoods. This provides dependable, predictable insulating properties and resistance to heat migration which positively impact performance of the species under machining conditions as well as gluing and drying.
Incense cedar stands up to wider variations in temperature and humidity without warping, checking or shrinking then most softwoods. This allows for tighter size tolerances and easy shipment to and use in many regions of the world where there are varying climates. Finally, the smoothly machined surface and relative lack of resin canals and pitch pockets assure that cedar products can be easily painted or stained with oil or water based stains to a fine, smooth finish without bleeding or other problems.
Straight from the Buffalo's mouth - Discount Wood Siding Buying Advice
Straight from the Buffalo's mouth - Discount Wood Siding Buying Advice
Have multiple projects. We had a customer build a bench seat and end table from cedar paneling scrap pieces. He used every inch of his wood and claims zero loss proudly. Our discount cedar siding is not perfect. Some boards will have small chips, dings and nicks, usually on the siding edges, hidden when installed as exterior cedar siding or interior cedar paneling. There is very little splitting in the #3 downgrade which makes it a very serviceable wood product. Most of the flaws are "perception flaws" and do not interfere with the overall look and function of the wood.
Buy more. Depending on the project you should buy 20% more than you ever think you'll need. This number is less with reversible patterns where both sides can be utilized. Actual loss depends a lot on the customer, the project and the ability of the installer.
Don't be so picky. Look at the whole project. Flaws that stand out when viewed individually taken in the context of thousands of square feet of coverage, blend in. These are the type of flaws you will be dealing with in a # 3. Our prices reflect the difference in grade.
Work with it. Bend it, wedge it, cut it, make it work. Try knot putty in the gaps. We expect you to use the chunky stuff. Think of all the ways you can spend the money you save buying this wood siding. Be creative. Use odds and ends in windows and doors, line your bath tub. Small pieces of wood paneling can be used all around the house if you take the time to find ways to use the wood! 1x6 tongue & groove is a great pattern for personal wood building projects. You can reverse the panels and use both sides.
Be versatile. Our TnG cedar siding is our best seller because of its versatility. It can be used indoors or outdoors, rough side or smooth side. As a general rule wood siding is graded to the rough side. That means that the rough side will experience fewer flaws. If the smooth panel side has a flaw, it is simply flipped over. The difference isn't noticeable unless pointed out. Our orders contain plenty of excellent smooth side product but it should not be bought for smooth side only projects. If you have a smooth side application you will probably have to buy 30% extra to make sure. That is too much unless you have rough side applications for the excess wood.
Downgrade wood products are for creative people who love working with wood and don't mind saving a buck or two. We want happy customers and we go to great lengths to make sure you understand what you are getting and that it will make you happy.
A FACTORY FINISH ensures a lasting, higher quality job than ...
It's not rocket science but it has to be done right. Our DIY...
DON'T RUN SHORT! Wood siding is often sold by the linear (or...
26th February 2018
16th October 2016
10th October 2016
7th October 2016
National Shipping and Delivery
We carry products from suppliers located all across the country so each delivery will be calculated based on location of customer, location of product manufacturer and weight of total shipment. See Areas we ship to and Delivery Information.
International Shipping and Delivery
Buffalo Lumber offers full 20 and 40 foot container quotes internationally. Europe, Asia, Africa - anywhere a container will go we can get it there. We can only quote full 20 and 40 foot containers - smaller shipments would be customer arranged.
Making mistakes - Fixing something that goes wrong costs 10 times more than it does to do the job right in the first place. Consult with a Buffalo Lumber Milling Expert today.
We can help - Call BuffaloDelivery to and around the following US Cities and Zips:
CITY | STATE | ZIP |
---|---|---|
Ludlow | MA | 01056 |
Ashfield | MA | 01330 |
Harvard | MA | 01451 |
Pepperell | MA | 01463 |
Westminster | MA | 01473 |
Hudson | MA | 01749 |
Sherborn | MA | 01770 |
Andover | MA | 01810 |
Salem | MA | 01970 |
Boston | MA | 02108 |
Cambridge | MA | 02139 |
Milton | MA | 02186 |
Brookline | MA | 02445 |
Wellfleet | MA | 02667 |
Dartmouth | MA | 02748 |
Pawtucket | RI | 02860 |
Nashua | NH | 03060 |
North Sutton | NH | 03260 |
Concord | NH | 03301 |
W Chesterfld | NH | 03466 |
Richmond | NH | 03470 |
Enfield | NH | 03748 |
E Wakefield | NH | 03830 |
Jackson | NH | 03846 |
Melvin Village | NH | 03850 |
Fryeburg | ME | 04037 |
Topsham | ME | 04086 |
Portland | ME | 04101 |
Edgecomb | ME | 04556 |
Bar Harbor | ME | 04609 |
Saint Agatha | ME | 04772 |
White Riv Jct | VT | 05001 |
East Topsham | VT | 05076 |
Tunbridge | VT | 05077 |
Andover | VT | 05143 |
Burlington | VT | 05401 |
Colchester | VT | 05446 |
Weatogue | CT | 06089 |
Winchester Center | CT | 06098 |
Hartford | CT | 06110 |
Norwich | CT | 06360 |
Madison | CT | 06443 |
New Milford | CT | 06776 |
Westport | CT | 06880 |
Stamford | CT | 06902 |
Boonton | NJ | 07005 |
Rutherford | NJ | 07070 |
South Orange | NJ | 07079 |
Butler | NJ | 07405 |
Hewitt | NJ | 07421 |
Wayside | NJ | 07712 |
Long Branch | NJ | 07740 |
Blairstown | NJ | 07825 |
Hopatcong | NJ | 07843 |
Wharton | NJ | 07885 |
Bernardsville | NJ | 07924 |
Cherry Hill | NJ | 08034 |
Mt. Laurel | NJ | 08054 |
Cape May | NJ | 08204 |
New Egypt | NJ | 08533 |
Toms River | NJ | 08753 |
Edison | NJ | 08817 |
Flemington | NJ | 08822 |
Old Bridge | NJ | 08857 |
Harmony | NJ | 08865 |
New York | NY | 10025 |
Armonk | NY | 10504 |
Bedford | NY | 10506 |
Dobbs Ferry | NY | 10522 |
Putnam Valley | NY | 10579 |
Somers | NY | 10589 |
Greenwood Lake | NY | 10925 |
Manhasset | NY | 11030 |
Astoria | NY | 11101 |
Brooklyn | NY | 11220 |
Garden City | NY | 11530 |
East Hills | NY | 11576 |
Bay Shore | NY | 11706 |
Great River | NY | 11739 |
Lloyd Neck | NY | 11743 |
Wynandanch | NY | 11798 |
East Hampton | NY | 11937 |
Montauk | NY | 11954 |
Shelter Is Ht | NY | 11965 |
Stamford | NY | 12167 |
Margaretville | NY | 12455 |
Roxbury | NY | 12474 |
Stone Ridge | NY | 12484 |
West Shokan | NY | 12494 |
Gardiner | NY | 12525 |
East Fishkill | NY | 12533 |
Hudson | NY | 12534 |
New Paltz | NY | 12561 |
Wappingers Falls | NY | 12590 |
Livingston Manor | NY | 12758 |
Swan Lake | NY | 12783 |
Bolton Landing | NY | 12814 |
Saratoga Spgs | NY | 12866 |
N Lawrence | NY | 12967 |
Baldwinsville | NY | 13027 |
Syracuse | NY | 13201 |
Fort Plain | NY | 13339 |
Ilion | NY | 13357 |
Stratford | NY | 13470 |
Clayton | NY | 13624 |
Hogansburg | NY | 13655 |
Candor | NY | 13743 |
Batavia | NY | 14020 |
East Bethany | NY | 14054 |
Irving | NY | 14081 |
South Wales | NY | 14139 |
Buffalo | NY | 14204 |
Albion | NY | 14411 |
Bloomfield | NY | 14469 |
Pittsford | NY | 14534 |
Sodus Point | NY | 14555 |
Rochester | NY | 14604 |
Rochester | NY | 14617 |
Brocton | NY | 14716 |
Pine City | NY | 14871 |
Bridgeville | PA | 15017 |
Gibsonia | PA | 15044 |
Wexford | PA | 15090 |
Boston | PA | 15135 |
Millvale | PA | 15209 |
Allegheny | PA | 15212 |
Pittsburgh | PA | 15236 |
Scenery Hill | PA | 15360 |
Venetia | PA | 15367 |
Somerset | PA | 15501 |
Champion | PA | 15622 |
Jeannette | PA | 15644 |
New Alexandria | PA | 15670 |
Ruffs Dale | PA | 15679 |
Blairsville | PA | 15717 |
Du Bois | PA | 15801 |
Valencia | PA | 16059 |
Seneca | PA | 16346 |
Sugar Grove | PA | 16350 |
Titusville | PA | 16354 |
W Springfield | PA | 16443 |
Smethport | PA | 16749 |
Bellefonte | PA | 16823 |
Honey Grove | PA | 17035 |
Jonestown | PA | 17038 |
Orrtanna | PA | 17353 |
Eagles Mere | PA | 17731 |
Bloomsburg | PA | 17815 |
Bethlehem | PA | 18017 |
Durham | PA | 18039 |
Emmaus | PA | 18049 |
Buck Hill Falls | PA | 18323 |
Henryville | PA | 18332 |
Pocono Summit | PA | 18346 |
Pocono Manor | PA | 18349 |
Cobbs Lake Preserve | PA | 18436 |
Scranton | PA | 18515 |
Old Forge | PA | 18518 |
Tunkhannock (Lake Carey) | PA | 18657 |
Luzerne | PA | 18709 |
Towanda | PA | 18848 |
Newtown | PA | 18940 |
Ottsville | PA | 18942 |
Fairless Hills | PA | 19030 |
Rose Valley | PA | 19086 |
Philadelphia | PA | 19104 |
Elverson | PA | 19520 |
Fleetwood | PA | 19522 |
Morgantown | PA | 19543 |
New Castle | DE | 19720 |
Wilmington | DE | 19803 |
Milton | DE | 19968 |
Washington, D.C. | 20015 | |
Clifton | VA | 20124 |
Purcellville | VA | 20132 |
Sterling | VA | 20166 |
Haymarket | VA | 20169 |
Chevy Chase | MD | 20185 |
Reston | VA | 20191 |
Accokeek | MD | 20607 |
Huntingtown | MD | 20639 |
Mechanicsville | MD | 20659 |
Upper Marlboro | MD | 20772 |
Bethesda | MD | 20817 |
Rockville | MD | 20847 |
Potomac | MD | 20854 |
Germantown | MD | 20874 |
Bel Air | MD | 21014 |
Edgewater | MD | 21037 |
Riva | MD | 21140 |
Annapolis | MD | 21401 |
Accident | MD | 21520 |
Worton | MD | 21678 |
Little Orleans | MD | 21766 |
Ocean City | MD | 21842 |
Elkton | MD | 21921 |
Oakton | VA | 22124 |
Woodbridge | VA | 22192 |
Arlington | VA | 22202 |
Alexandria | VA | 22304 |
Kilmarnock | VA | 22482 |
Berryville | VA | 22611 |
Culpeper | VA | 22701 |
Washington | VA | 22747 |
Mount Jackson | VA | 22842 |
Earlysville | VA | 22936 |
Shipman | VA | 22971 |
Ashland | VA | 23005 |
Crozier | VA | 23039 |
Williamsburg | VA | 23187 |
Richmond | VA | 23231 |
N Chesterfld | VA | 23237 |
Chesapeake | VA | 23325 |
Virginia Beach | VA | 23454 |
Norfolk | VA | 23523 |
Newport News | VA | 23606 |
Hampton | VA | 23665 |
Gasburg | VA | 23857 |
Catawba | VA | 24070 |
Bland | VA | 24315 |
Galax | VA | 24333 |
Fairfield | VA | 24435 |
Renick | WV | 24966 |
Buffalo | WV | 25033 |
Cabin Creek | WV | 25035 |
Comfort | WV | 25049 |
Charleston | WV | 25314 |
Charles Town | WV | 25414 |
Milton | WV | 25541 |
Huntington | WV | 25701 |
Thurmond | WV | 25936 |
Cowen | WV | 26206 |
Slatyfork | WV | 26291 |
Clarksburg | WV | 26301 |
Philippi | WV | 26416 |
Morgantown | WV | 26508 |
Frametown | WV | 26623 |
Summersville | WV | 26651 |
Nallen | WV | 26680 |
Capon Bridge | WV | 26711 |
CITY | STATE | ZIP |
---|---|---|
Mathias | WV | 26812 |
Sandy Ridge | NC | 27046 |
Greensboro | NC | 27407 |
Louisburg | NC | 27549 |
Raleigh | NC | 27604 |
Southern Shores | NC | 27949 |
Nags Head | NC | 27959 |
Concord | NC | 28025 |
Cornelius | NC | 28031 |
Shelby | NC | 28152 |
Charlotte | NC | 28204 |
Sugar Mountain | NC | 28604 |
Boone | NC | 28607 |
Claremont | NC | 28610 |
Lake Lure | NC | 28746 |
Maggie Valley | NC | 28751 |
Lugoff | SC | 29078 |
Columbia | SC | 29212 |
Laurens | SC | 29360 |
Charleston | SC | 29401 |
Dorchester | SC | 29437 |
Darlington | SC | 29505 |
Florence | SC | 29506 |
Johnsonville | SC | 29555 |
Fountain Inn | SC | 29644 |
Decatur | GA | 30030 |
Lithonia | GA | 30058 |
Marietta | GA | 30060 |
Greenville | GA | 30222 |
Atlanta | GA | 30350 |
Brooklet | GA | 30415 |
Braselton | GA | 30517 |
Eastanollee | GA | 30538 |
Cloudland | GA | 30731 |
Rossville | GA | 30741 |
Wrens | GA | 30833 |
Bonaire | GA | 31005 |
Dublin | GA | 31021 |
Centerville | GA | 31028 |
Valdosta | GA | 31601 |
Fleming Island | FL | 32003 |
Jacksonville | FL | 32099 |
Tallahassee | FL | 32301 |
Wewahitchka | FL | 32465 |
Fort Walton Beach | FL | 32548 |
Gulf Breeze | FL | 32566 |
Hialeah | FL | 33010 |
Miami | FL | 33109 |
Doral | FL | 33178 |
Kendall | FL | 33183 |
Ft. Lauderdale FL | FL | 33312 |
Riviera Beach | FL | 33407 |
Lake Worth | FL | 33449 |
Captiva | FL | 33924 |
Bradenton | FL | 34202 |
Cortez | FL | 34215 |
Safety Harbor | FL | 34695 |
Bremen | AL | 35033 |
Talladega | AL | 35160 |
Decatur | AL | 35601 |
Killen | AL | 35645 |
Lexington | AL | 35648 |
Grant | AL | 35747 |
Hazel Green | AL | 35750 |
Madison | AL | 35756 |
Huntsville | AL | 35801 |
Fort Payne | AL | 35967 |
Montgomery | AL | 36101 |
Auburn | AL | 36830 |
Antioch | TN | 37013 |
Erin | TN | 37061 |
Franklin | TN | 37064 |
Goodlettsville | TN | 37070 |
Old Hickory | TN | 37138 |
Woodbury | TN | 37190 |
Nashville | TN | 37221 |
Manchester | TN | 37355 |
College Dale- Ooltewah | TN | 37363 |
Palmer | TN | 37365 |
Powells Crossroads | TN | 37397 |
Johnson City | TN | 37601 |
Bristol | TN | 37620 |
Maryville | TN | 37801 |
Sevierville | TN | 37876 |
Knoxville | TN | 37922 |
Memphis | TN | 38131 |
Duck River | TN | 38454 |
Taft | TN | 38488 |
Kosciusko | MS | 39090 |
Jackson | MS | 39201 |
Waynesboro | MS | 39367 |
Hattiesburg | MS | 39402 |
Kiln | MS | 39556 |
Pass Christian | MS | 39571 |
Bogue Chitto | MS | 39629 |
Kilmichael | MS | 39747 |
Louisville | KY | 40241 |
Mount Sterling | KY | 40353 |
Nicholasville | KY | 40356 |
Ford | KY | 40391 |
Lexington | KY | 40503 |
E Bernstadt | KY | 40729 |
Manila | KY | 41238 |
Sidney | KY | 41564 |
Burnside | KY | 42519 |
Monticello | KY | 42633 |
Campbellsville | KY | 42718 |
Casey Creek | KY | 42728 |
Hardyville | KY | 42746 |
Leitchfield | KY | 42754 |
Marysville | OH | 43040 |
Pataskala | OH | 43062 |
Lancaster | OH | 43130 |
Columbus | OH | 43213 |
Alvordton | OH | 43501 |
Perrysburg | OH | 43552 |
Chesterland | OH | 44026 |
Cleveland | OH | 44118 |
Shaker Heights | OH | 44122 |
Kent | OH | 44240 |
Valley City | OH | 44280 |
Salem | OH | 44460 |
Alliance | OH | 44601 |
Dover | OH | 44622 |
Harrison | OH | 45030 |
Blanchester | OH | 45107 |
Fayetteville | OH | 45118 |
Cincinnati | OH | 45248 |
Camden | OH | 45311 |
New Carlisle | OH | 45344 |
Troy | OH | 45373 |
Dayton | OH | 45404 |
Centerville | OH | 45459 |
Carmel | IN | 46032 |
Brownsburg | IN | 46112 |
Nineveh | IN | 46164 |
Indianapolis | IN | 46205 |
Valparaiso | IN | 46385 |
Nappanee | IN | 46550 |
New Haven | IN | 46774 |
Logansport | IN | 46947 |
N Manchester | IN | 46962 |
Dillsboro | IN | 47018 |
Floyds Knobs | IN | 47119 |
Muncie | IN | 47303 |
Bloomington | IN | 47401 |
Jasper | IN | 47546 |
Lafayette | IN | 47909 |
Monticello | IN | 47960 |
Waveland | IN | 47989 |
Wolcott | IN | 47995 |
Warren | MI | 48092 |
Temperance | MI | 48182 |
Oak Park | MI | 48237 |
Detroit | MI | 48242 |
Davison | MI | 48423 |
Grand Blanc | MI | 48439 |
Melvin | MI | 48454 |
Belding | MI | 48809 |
Benton Harbor | MI | 49022 |
Saint Joseph | MI | 49085 |
Buchanan | MI | 49107 |
Three Oaks | MI | 49128 |
Pentwater | MI | 49449 |
Grand Rapids | MI | 49506 |
Cedar | MI | 49621 |
Lake Leelanau | MI | 49653 |
Champion | MI | 49814 |
Johnston | IA | 50131 |
WDM | IA | 50266 |
Des Moines | IA | 50301 |
Waverly | IA | 50677 |
Spencer | IA | 51301 |
Ocheyedan | IA | 51354 |
Honey Creek | IA | 51542 |
Wapello | IA | 52653 |
Le Claire | IA | 52753 |
Brookfield | WI | 53005 |
Sullivan | WI | 53178 |
Milwaukee | WI | 53204 |
Beloit | WI | 53511 |
Madison | WI | 53562 |
Milton | WI | 53563 |
Boscobel | WI | 53805 |
Florence | WI | 54121 |
Algoma | WI | 54201 |
Sturgeon Bay | WI | 54235 |
Plover | WI | 54467 |
Manitowish Waters | WI | 54545 |
Solon Springs | WI | 54873 |
Wascott | WI | 54890 |
Omro | WI | 54963 |
Eagan | MN | 55122 |
Andover | MN | 55304 |
Darwin | MN | 55324 |
Burnsville | MN | 55337 |
Minneapolis | MN | 55401 |
St. Louis Park | MN | 55416 |
Golden Valley | MN | 55422 |
Brooklyn Center | MN | 55430 |
Blaine | MN | 55449 |
Minn City | MN | 55959 |
Mankato | MN | 56001 |
Tyler | MN | 56178 |
New London | MN | 56273 |
Perham | MN | 56573 |
Faith | SD | 57626 |
Rapid City | SD | 57702 |
Fargo | ND | 58104 |
Joliette | ND | 58271 |
Helena | MT | 59601 |
Bozeman | MT | 59715 |
Dillon | MT | 59725 |
Somers | MT | 59932 |
Barrington | IL | 60010 |
Glencoe | IL | 60022 |
Highland Park | IL | 60035 |
Libertyville | IL | 60048 |
Great Lakes | IL | 60088 |
Bull Valley | IL | 60097 |
Algonquin | IL | 60102 |
Elmhurst | IL | 60126 |
Glen Ellyn | IL | 60137 |
Marengo | IL | 60152 |
Oak Park | IL | 60302 |
Naperville | IL | 60540 |
Chicago | IL | 60615 |
Amboy | IL | 61310 |
Fairmont City | IL | 62201 |
Millstadt | IL | 62260 |
Augusta | IL | 62311 |
Hutsonville | IL | 62433 |
Decatur | IL | 62526 |
Virginia | IL | 62691 |
Springfield | IL | 62701 |
Barnhart | MO | 63012 |
Ballwin | MO | 63021 |
Wildwood | MO | 63038 |
Grover | MO | 63040 |
Earth City | MO | 63045 |
CITY | STATE | ZIP |
---|---|---|
Saint Louis | MO | 63110 |
Hannibal | MO | 63401 |
East Prairie | MO | 63845 |
Lees Summit | MO | 64063 |
Weston | MO | 64098 |
Kansas City | MO | 64165 |
Nevada | MO | 64772 |
Camdenton | MO | 65020 |
Ozark | MO | 65721 |
Purdy | MO | 65734 |
Thayer | MO | 65791 |
Springfield | MO | 65804 |
Atchison | KS | 66002 |
Baldwin City | KS | 66006 |
Lawrence | KS | 66049 |
Louisburg | KS | 66053 |
Nortonville | KS | 66060 |
Olathe | KS | 66061 |
Wellsville | KS | 66092 |
Overland Park | KS | 66224 |
Holton | KS | 66436 |
Wamego | KS | 66547 |
Topeka | KS | 66603 |
Pittsburg | KS | 66762 |
Colwich | KS | 67030 |
Wichita | KS | 67201 |
Bavaria, Salina | KS | 67401 |
Saint Francis | KS | 67756 |
Scott City | KS | 67871 |
Ashland | NE | 68003 |
Omaha | NE | 68104 |
Lincoln | NE | 68501 |
Grand Island | NE | 68801 |
Gibbon | NE | 68840 |
Saint Bernard | LA | 70085 |
New Orleans | LA | 70112 |
Hammond | LA | 70403 |
Fluker | LA | 70436 |
Franklinton | LA | 70438 |
Ville Platte | LA | 70586 |
Shreveport | LA | 71107 |
Monroe | LA | 71203 |
Delhi | LA | 71232 |
West Monroe | LA | 71292 |
Mc Gehee | AR | 71654 |
Monticello | AR | 71655 |
Bigelow | AR | 72016 |
Little Rock | AR | 72201 |
Weiner | AR | 72479 |
Bentonville | AR | 72712 |
Dover | AR | 72837 |
Ozone | AR | 72854 |
Bonanza | AR | 72916 |
Alma | AR | 72921 |
Calumet | OK | 73014 |
Cement | OK | 73017 |
Davis | OK | 73030 |
Oklahoma City | OK | 73120 |
Austin | TX | 73301 |
Foster | OK | 73434 |
Snyder | OK | 73566 |
Catoosa | OK | 74015 |
Mannford | OK | 74044 |
Tulsa | OK | 74117 |
Plano | TX | 75024 |
Pottsboro | TX | 75076 |
Dallas | TX | 75214 |
Naples | TX | 75568 |
Jacksonville | TX | 75766 |
Nacogdoches | TX | 75964 |
Cleburne | TX | 76033 |
Ft Worth | TX | 76109 |
Loving | TX | 76460 |
Kempner | TX | 76539 |
Purdon | TX | 76679 |
San Angelo | TX | 76905 |
Houston | TX | 77006 |
Gridiron | TX | 77054 |
Magnolia | TX | 77354 |
The Woodlands | TX | 77380 |
Bay City | TX | 77404 |
Brazoria | TX | 77422 |
Chappell Hill | TX | 77426 |
Waller | TX | 77484 |
Dayton | TX | 77535 |
Galveston | TX | 77550 |
Lumberton | TX | 77657 |
Bryan | TX | 77808 |
Edna | TX | 77957 |
Moulton | TX | 77975 |
Boerne | TX | 78006 |
Helotes | TX | 78023 |
Laredo | TX | 78046 |
Floresville | TX | 78114 |
San Antonio | TX | 78216 |
Rockport | TX | 78382 |
Corpus Christie | TX | 78401 |
Dripping Spgs | TX | 78620 |
Georgetown | TX | 78633 |
Kyle | TX | 78640 |
Barksdale | TX | 78828 |
La Grange | TX | 78945 |
Smithville | TX | 78957 |
West Point | TX | 78963 |
Shamrock | TX | 79079 |
White Deer | TX | 79097 |
Amarillo | TX | 79101 |
Memphis | TX | 79245 |
Morton | TX | 79346 |
Lubbock | TX | 79423 |
Merkel | TX | 79536 |
El Paso | TX | 79821 |
Denver | CO | 80012 |
Littleton | CO | 80123 |
Boulder | CO | 80302 |
Evergreen | CO | 80439 |
Fairplay | CO | 80440 |
Longmont | CO | 80504 |
Erie | CO | 80514 |
Fort Collins | CO | 80525 |
Burlington | CO | 80807 |
Stratton | CO | 80836 |
Colorado Springs | CO | 80908 |
Ft Carson | CO | 80913 |
Canon City | CO | 81212 |
Westcliffe | CO | 81252 |
Durango | CO | 81301 |
Montrose | CO | 81403 |
Grand Junction | CO | 81501 |
Aspen | CO | 81611 |
Carbondale | CO | 81623 |
Vail | CO | 81657 |
Cheyenne | WY | 82007 |
Riverton | WY | 82501 |
Casper | WY | 82609 |
Kaycee | WY | 82639 |
Gillette | WY | 82718 |
Sheridan | WY | 82801 |
Dayton | WY | 82836 |
Rock Springs | WY | 82901 |
Stanley | ID | 83278 |
Island Park | ID | 83429 |
Meridian | ID | 83646 |
Boise | ID | 83702 |
Sandpoint | ID | 83864 |
Bountiful | UT | 84010 |
Oakley | UT | 84055 |
Riverton | UT | 84065 |
Tooele | UT | 84074 |
Wendover | UT | 84083 |
Park City | UT | 84098 |
Salt Lake City | UT | 84108 |
Huntsville | UT | 84317 |
Castle Valley | UT | 84532 |
Phoenix | AZ | 85003 |
Apache Jct | AZ | 85119 |
Salome | AZ | 85348 |
Safford | AZ | 85546 |
Tucson | AZ | 85701 |
Pine Top | AZ | 85929 |
Prescott | AZ | 86303 |
Sedona | AZ | 86336 |
Golden | NM | 87047 |
Albuquerque | NM | 87104 |
Santa Fe | NM | 87505 |
Hobbs | NM | 88240 |
Henderson | NV | 89011 |
Pahrump | NV | 89061 |
Las Vegas, Spring Valley | NV | 89118 |
Reno | NV | 89510 |
Carson City | NV | 89701 |
Battle Mountain | NV | 89820 |
Lamoille | NV | 89828 |
Los Angeles, Dockweiler | CA | 90007 |
Malibu | CA | 90265 |
Venice | CA | 90291 |
Inglewood | CA | 90301 |
Altadena | CA | 91001 |
Rancho Cucamonga | CA | 91701 |
Claremont | CA | 91711 |
Imperial Bch | CA | 91932 |
Fallbrook | CA | 92028 |
San Diego | CA | 92106 |
Big Bear Lake | CA | 92315 |
Pine Cove | CA | 92549 |
Murrieta | CA | 92562 |
Anaheim | CA | 92807 |
Fullerton | CA | 92832 |
Orange | CA | 92866 |
Ventura | CA | 93003 |
Coalinga | CA | 93210 |
Bakersfield | CA | 93314 |
Templeton | CA | 93465 |
Palmdale | CA | 93591 |
King City | CA | 93930 |
Belmont | CA | 94002 |
Los Altos Hills | CA | 94024 |
Menlo Park | CA | 94025 |
Redwood City | CA | 94065 |
San Francisco | CA | 94104 |
Palo Alto | CA | 94301 |
Alamo | CA | 94507 |
Rio Vista | CA | 94571 |
Berkeley | CA | 94708 |
Stinson Beach | CA | 94970 |
Campbell | CA | 95008 |
Felton | CA | 95018 |
Gilroy | CA | 95020 |
Los Gatos | CA | 95032 |
San Jose | CA | 95112 |
Banta | CA | 95304 |
Mariposa | CA | 95338 |
Sonora | CA | 95370 |
Fort Bragg | CA | 95437 |
Guerneville | CA | 95446 |
Willits | CA | 95490 |
Arcata, Eureka | CA | 95521 |
Diamond Spgs | CA | 95619 |
Sacramento | CA | 95814 |
Canyon Dam | CA | 95923 |
Chester | CA | 96020 |
Fort Jones | CA | 96032 |
Shingletown | CA | 96088 |
Weed | CA | 96094 |
Tahoma | CA | 96142 |
S Lake Tahoe | CA | 96150 |
Hanalei | HI | 96714 |
Portland | OR | 97230 |
Salem | OR | 97301 |
Bend | OR | 97702 |
Seattle | WA | 98104 |
Fife | WA | 98424 |
