Help Us Answer Your Questions
Because we are committed to answering every request, our phones ring off the hook. In order to make sure you get the attention
you deserve, we ask that you help us help you.
When you call our toll free line 877-960-WOOD (877-960-9663) you will be directed to
our information center where our trained (and friendly) staff will collect the details of your request. This information
is used to make sure everyone who calls gets called back AND receives the customer service we have
promised. Your information will not be shared or sold.
Learn more about Buffalo Lumber,
our company philosophy and personal service - about Buffalo Lumber.
For personal service and expert answers
Call 877-960-WOOD (877-960-9663) or email
Buffalo Sales
Buffalo Lumber directly to your door!
REDWOOD - Clear All Heart, CLEAR & "Nearly Clear" B
Redwood Siding Prices
Redwood "B" Grade Timberframe Home
Built by one of our favorite customers.
10,000 BFT minimum as low as .44¢ LFT
For personal service and expert answers
Call 877-960-WOOD (877-960-9663) or email
Buffalo Sales
Buffalo Lumber CO Headquarters
1588 Murfreesboro Rd
Woodbury, TN 37190
WE DELIVER EVERYWHERE!
Each delivery is quoted individually after the products have been selected.
We carry products from suppliers located all across the country. Each delivery will be calculated based on location of
customer, location of product manufacturer and weight of total shipment.
Mill Direct to You – Freight brokered straight to customer (this requires the customer have enough room to fit a semi truck
into and out of the delivery area, customer provides forklift to unload at job site) 3 to 4 week average turnaround.
LOADED TO GO!
Container loading available!
Buffalo Lumber offers full 20 and 40 foot container quotes internationally. Europe, Asia, anywhere a container will go we can get it there. At this time Buffalo Lumber can only quote full 20 and 40 foot containers, smaller shipments would be customer arranged.
Delivery to and around the following US Cities and Zips:
| CITY | STATE | ZIP | CITY | STATE | ZIP | CITY | STATE | ZIP |
| Boston | Massachusetts | 02108 | Nashville | Tennessee | 37204 | Houston | Texas | 77004 |
| Pawtucket | Rhode Island | 02860 | Knoxville | Tennessee | 37914 | Galveston | Texas | 77550 |
| Nashua | New Hampshire | 03060 | Memphis | Tennessee | 38131 | Laredo | Texas | 78046 |
| Concord | New Hampshire | 03301 | Jackson | Mississippi | 39201 | San Antonio | Texas | 78204 |
| Portland | Maine | 04101 | Louisville | Kentucky | 40202 | Corpus Christie | Texas | 78401 |
| Bar Harbor | Maine | 04609 | Lancaster | Ohio | 43130 | Austin | Texas | 78704 |
| Burlington | Vermont | 05401 | Columbus | Ohio | 43229 | Amarillo | Texas | 79101 |
| Hartford | Connecticut | 06101 | Cleveland | Ohio | 44101 | Lubbuck | Texas | 79406 |
| New Milford | Connecticut | 06776 | Cincinnati | Ohio | 45204 | El Paso | Texas | 79821 |
| Mt. Laurel | New Jersey | 08054 | Dayton | Ohio | 45401 | Denver | Colorado | 80012 |
| New Egypt | New Jersey | 08533 | Indianapolis | Indiana | 46201 | Boulder | Colorado | 80301 |
| New York | New York | 10004 | Oak Park | Michigan | 48237 | Erie | Colorado | 80514 |
| Syracuse | New York | 13201 | Detroit | Michigan | 48242 | Fort Collins | Colorado | 80525 |
| Buffalo | New York | 14204 | Grand Rapids | Michigan | 49506 | Colorado Springs | Colorado | 80904 |
| New York | New York | 14280 | Des Moines | Iowa | 50301 | Ft Carson | Colorado | 80913 |
| Rochester | New York | 14604 | Milwaukee | Wisconsin | 53204 | Durango | Colorado | 81301 |
| Pittsburg | Pennsylvania | 15122 | Madison | Wisconsin | 53562 | Grand Junction | Colorado | 81501 |
| Scranton | Pennsylvania | 18505 | Minneapolis | Minnesota | 55401 | Aspen | Colorado | 81611 |
| Philadelphia | Pennsylvania | 19104 | Perham | Minnesota | 56573 | Vail | Colorado | 81657 |
| Washington | District Of Columbia | 20001 | Rapid City | South Dakota | 57702 | Cheyenne | Wyoming | 82007 |
| Germantown | Maryland | 20874 | Fargo | North Dakota | 58104 | Casper | Wyoming | 82609 |
| Annapolis | Maryland | 21401 | Helena | Montana | 59601 | Gillette | Wyoming | 82716 |
| Alexandria | Virginia | 22304 | Bozeman | Montana | 59715 | Boise | Idaho | 83702 |
| Richmond | Virginia | 23231 | Chicago | Illinois | 60601 | Tooele | Utah | 84074 |
| Chesapeake | Virginia | 23325 | Springfield | Illinois | 62701 | Salt Lake City | Utah | 84101 |
| Virginia Beach | Virginia | 23454 | St. Louis | Missouri | 63101 | Phoenix | Arizona | 85003 |
| Charleston | West Virginia | 25301 | Springfield | Missouri | 65807 | Tucson | Arizona | 85701 |
| Cowen | West Virginia | 26206 | Olathe | Kansas | 66061 | Albuquerque | New Mexico | 87104 |
| Raleigh | North Carolina | 27604 | Topeka | Kansas | 66603 | Santa Fe | New Mexico | 87505 |
| Charlotte | North Carolina | 28204 | Wichita | Kansas | 67201 | Las Vegas | Nevada | 89044 |
| Lugoff | South Carolina | 29078 | Omaha | Nebraska | 68104 | Carson City | Nevada | 89701 |
| Columbia | South Carolina | 29201 | Lincoln | Nebraska | 68501 | Los Angeles | California | 90001 |
| Charleston | South Carolina | 29401 | New Orleans | Louisiana | 70112 | Rancho Cucamonga | California | 91701 |
| Atlanta | Georgia | 30303 | Shreveport | Louisiana | 71101 | San Diego | California | 92101 |
| Atlanta | Georgia | 30313 | Mc Gehee | Arkansas | 71654 | San Francisco | California | 94104 |
| Jacksonville | Florida | 32099 | Little Rock | Arkansas | 72201 | Willits | California | 95490 |
| Tallahassee | Florida | 32301 | Oklahoma City | Oklahoma | 73104 | Arcata, Eureka | California | 95521 |
| Miami | Florida | 33109 | Tulsa | Oklahoma | 74117 | Sacramento | California | 95814 |
| Madison | Alabama | 35756 | Plano | Texas | 75024 | Portland | Oregon | 97204 |
| Huntsville | Alabama | 35801 | Dallas | Texas | 75201 | Seattle | Washington | 98104 |
| Montgomery | Alabama | 36101 | Ft Worth | Texas | 76109 | Olympia | Washington | 98502 |
"Where the Cedar Meets the Redwood"
Log Home Interior Wood Paneling
Buffalo Builder Prices
Special Builder Price Purchase Opportunities. Grow your business with Buffalo Lumber. Our unique distribution model and opportunity purchasing allows inexpensive growth opportunities for builders. We have developed incentives and builder discounts designed to sponsor growth because if you win we win.
Wondering what our customers have done with their
wood siding, decking or lumber?
Get your favorite project posted on our site!
Email a friend about our Great Lumber Prices!
For personal service and expert answers
Call 877-960-WOOD (877-960-9663) or email
Buffalo Sales
Buffalo Lumber 877-960-WOOD
(877-960-9663 or 615-563-8680)